Amerika serikat memiliki 50 provinsi atau dikenal dengan negara bagian.
(sumber: wikipedia)
Negara bagian di Amerika SerikatNEGARA | USPS | TANGGAL BERDIRI | PENDUDUK | IBUKOTA | KOTA BERPENDUDUK TERBANYAK | BENDERA |
---|
Alabama | AL | 14 Des 1819 | 4,599,030 | Montgomery | Birmingham | |
Alaska | AK | 3 Jan 1959 | 670,053 | Juneau | Anchorage | |
Arizona | AZ | 14 Feb 1912 | 6,166,318 | Phoenix | Phoenix | |
Arkansas | AR | 15 Jun 1836 | 2,810,872 | Little Rock | Little Rock | |
California | CA | 9 Sep 1850 | 36,457,549 | Sacramento | Los Angeles | |
Colorado | CO | 1 Agu 1876 | 4,753,377 | Denver | Denver | |
Connecticut | CT | 9 Jan 1788 | 3,504,809 | Hartford | Bridgeport | |
Delaware | DE | 7 Des 1787 | 853,476 | Dover | Wilmington | |
Florida | FL | 3 Mar 1845 | 18,089,888 | Tallahassee | Jacksonville | |
Georgia | GA | 2 Jan 1788 | 9,363,941 | Atlanta | Atlanta | |
Hawai`i | HI | 21 Agu 1959 | 1,285,498 | Honolulu | Honolulu | |
Idaho | ID | 3 Jul 1890 | 1,466,465 | Boise | Boise | |
Illinois | IL | 3 Des 1818 | 12,831,970 | Springfield | Chicago | |
Indiana | IN | 11 Des 1816 | 6,313,520 | Indianapolis | Indianapolis | |
Iowa | IA | 28 Des 1846 | 2,982,085 | Des Moines | Des Moines | |
Kansas | KS | 29 Jan 1861 | 2,764,075 | Topeka | Wichita | |
Kentucky* | KY | 1 Jun 1792 | 4,206,074 | Frankfort | Louisville | |
Louisiana | LA | 30 Apr 1812 | 4,287,768 | Baton Rouge | New Orleans * | |
Maine | ME | 15 Mar 1820 | 1,321,574 | Augusta | Portland | |
Maryland | MD | 28 Apr 1788 | 5,615,727 | Annapolis | Baltimore | |
Massachusetts* | MA | 6 Feb 1788 | 6,437,193 | Boston | Boston | |
Michigan | MI | 26 Jan 1837 | 10,095,643 | Lansing | Detroit | |
Minnesota | MN | 11 Mei 1858 | 5,167,101 | Saint Paul | Minneapolis | |
Mississippi | MS | 10 Des 1817 | 2,910,540 | Jackson | Jackson | |
Missouri | MO | 10 Agu 1821 | 5,842,713 | Jefferson City | Kansas City | |
Montana | MT | 8 Nov 1889 | 944,632 | Helena | Billings | |
Nebraska | NE | 1 Mar 1867 | 1,768,331 | Lincoln | Omaha | |
Nevada | NV | 31 Okt 1864 | 2,495,529 | Carson City | Las Vegas | |
New Hampshire | NH | 21 Jun 1788 | 1,314,895 | Concord | Manchester | |
New Jersey | NJ | 18 Des 1787 | 8,724,560 | Trenton | Newark | |
New Mexico | NM | 6 Jan 1912 | 1,954,599 | Santa Fe | Albuquerque | |
New York | NY | 26 Jul 1788 | 19,306,183 | Albany | New York | |
North Carolina | NC | 21 Nov 1789 | 8,856,505 | Raleigh | Charlotte | |
North Dakota | ND | 2 Nov 1889 | 635,867 | Bismarck | Fargo | |
Ohio | OH | 1 Mar 1803 | 11,478,006 | Columbus | Columbus | |
Oklahoma | OK | 16 Nov 1907 | 3,579,212 | Oklahoma City | Oklahoma City | |
Oregon | OR | 14 Feb 1859 | 3,700,758 | Salem | Portland | |
Pennsylvania* | PA | 12 Des 1787 | 12,440,621 | Harrisburg | Philadelphia | |
Rhode Island* | RI | 29 Mei 1790 | 1,067,610 | Providence | Providence | |
South Carolina | SC | 23 Mei 1788 | 4,321,249 | Columbia | Columbia | |
South Dakota | SD | 2 Nov 1889 | 781,919 | Pierre | Sioux Falls | |
Tennessee | TN | 1 Jun 1796 | 6,038,803 | Nashville | Memphis | |
Texas | TX | 29 Des 1845 | 23,507,783 | Austin | Houston | |
Utah | UT | 4 Jan 1896 | 2,550,063 | Salt Lake City | Salt Lake City | |
Vermont | VT | 4 Mar 1791 | 623,908 | Montpelier | Burlington | |
Virginia* | VA | 25 Jun 1788 | 7,642,884 | Richmond | Virginia Beach | |
Washington | WA | 11 Nov 1889 | 6,395,798 | Olympia | Seattle | |
West Virginia | WV | 20 Jun 1863 | 1,818,470 | Charleston | Charleston | |
Wisconsin | WI | 29 Mei 1848 | 5,556,506 | Madison | Milwaukee | |
Wyoming | WY | 10 Jul 1890 | 515,004 | Cheyenne | Cheyenne | |
Wilayah Khusus Amerika Serikat Lainnya
Selain 50 negara bagian tersebut, Amerika Serikat juga memiliki daerah khusus dan wilayah-wilayah lain:
- AS Samoa Amerika
- DC Washington, DC, pusat pemerintahan Amerika Serikat
- GU Guam
- MP Kepulauan Mariana Utara
- PR Puerto Riko
- VI Kepulauan Virgin Amerika Serikat
- Kepulauan Midway
- Teluk Guantanamo
- PI Filipina, negara di benua asia pernah menjadi jajahan Amerika Serikat (1899-1946)
- FM Federasi Mikronesia
- MH Kepulauan Marshall
- PH Palau, ketiganya merupakan daerah hubungan bebas di Amerika serikat
- CZ Panaman Canal Zone, atau disebut kawasan Panama pernah menjadi wilayah khusus AS dari tahun 1909 sampai 1979
- TT Trust territory of the Pasific Islands
No comments:
Post a Comment